
DUKE BASKETBALL 2023-2024
DATE | OPPONENT | Result |
Mon, Nov 6 | W 92-54 | |
Fri, Nov 10 | L 78-73 | |
Tue, Nov 14 | W 74-65 | |
Fri, Nov 17 | W 90-60 | |
Tue, Nov 21 | W 95-68 | |
Fri, Nov 24 | vs ![]() | W 80-62 |
Wed, Nov 29 | 9:15 PM | |
Sat, Dec 2 | 2:15 PM | |
Sat, Dec 9 | vs ![]() | 2:15 PM |
Tue, Dec 12 | 7:00 PM | |
Wed, Dec 20 | 7:00 PM | |
Sat, Dec 30 | 2:00 PM | |
Tue, Jan 2 | 9:00 PM | |
Sat, Jan 6 | 6:00 PM | |
Tue, Jan 9 | 9:00 PM | |
Sat, Jan 13 | 5:00 PM | |
Sat, Jan 20 | 8:00 PM | |
Tue, Jan 23 | 7:00 PM | |
Sat, Jan 27 | 4:00 PM | |
Mon, Jan 29 | 7:00 PM | |
Sat, Feb 3 | 6:30 PM | |
Wed, Feb 7 | 9:00 PM | |
Sat, Feb 10 | 2:00 PM | |
Mon, Feb 12 | 7:00 PM | |
Sat, Feb 17 | 2:00 PM | |
Wed, Feb 21 | 7:00 PM | |
Sat, Feb 24 | TBD | |
Wed, Feb 28 | 7:00 PM | |
Sat, Mar 2 | 6:00 PM | |
Mon, Mar 4 | 7:00 PM | |
Sat, Mar 9 | 6:30 PM |
WSJS | News - Talk - Sports
Serving the Triad of NC
Copyright © 2023 - Truth Network
Designed by CKMillerDesigns.com