Hear the games LIVE on our sister station WKEW “The LIGHT”
AM 1400 and 103.5 FM Greensboro
Click Here For Tickets
DATE | OPPONENT | TIME |
Tue, Nov 4 | 7:00 PM | |
Mon, Nov 10 | 7:00 PM | |
Thu, Nov 13 | vs ![]() | 7:00 PM |
Tue, Nov 18 | TBD | |
Fri, Nov 28 | TBD | |
Wed, Dec 3 | TBD | |
Sat, Dec 6 | TBD | |
Tue, Dec 9 | vs ![]() | TBD |
Fri, Dec 12 | TBD | |
Tue, Dec 16 | TBD | |
Sat, Dec 20 | vs ![]() | 2:00 PM |
Mon, Dec 29 | TBD | |
Wed, Dec 31 | TBD | |
Sat, Jan 3 | TBD | |
Thu, Jan 8 | vs ![]() | TBD |
Thu, Jan 15 | TBD | |
Mon, Jan 19 | 7:00 PM | |
Thu, Jan 22 | vs ![]() | TBD |
Sat, Jan 24 | vs ![]() | TBD |
Thu, Jan 29 | TBD | |
Sat, Jan 31 | TBD | |
Thu, Feb 5 | TBD | |
Sat, Feb 7 | vs ![]() | TBD |
Fri, Feb 13 | vs ![]() | 11:00 PM |
Thu, Feb 19 | TBD | |
Sat, Feb 21 | @ ![]() | TBD |
Thu, Feb 26 | TBD | |
Sat, Feb 28 | TBD | |
Tue, Mar 3 | TBD |
WSJS | News - Talk - Sports
Serving the Triad of NC
Copyright © 2023 - Truth Network
Designed by CKMillerDesigns.com